- Model NO.: GJ-101
- Shelf Life: 24 Months
- Type: Goji Berry
- Size: 350grains/50g
- Color: Red
- Transport Package: 4X5kg/CTN; 2X10kg/CTN
- Origin: Ningxia, China
- Storage: Low Temperature
- Nutrient Composition: Protein, Vitamin, Mineral
- Drying Process: Nature Dry
- Taste: Sweet
- Trademark: ZHENGQIYUAN
- Specification: SGS, KOSHER, USDA, BCS. FDA
- HS Code: 1211903100
Organic Goji Berry,Super Goji Berry, Dried
Goji Berries
Size:180, 280, 350, 380, 420,500, 650, 850grains(grains/50g)
Taste: Sweet
Moisture (%): ≤13%;
SO2: ≤30PPM
Sugar: ≥24.8%
Payment: T/T , L/C
Packaging: Bulk 4X5kg/CTN; 11MT/20GP 2X10kg/CTN; 11MT/20GP
Main Use: Snack food, soak in hot water as a nutritious tea, Chinese cooking, Traditional Chinese Medicine, used like raisins in Western baking and cooking.
MOQ: 100KGS
Product name | Organic Goji Berries 280 |
Latin Name | Lycium barbarum L. |
Country Of Origin | China |
Batch Number | ZYWZ-15102301 |
Batch Quantity | 2500 kg |
Manufacture Date: | Oct 11st,2015 |
Date of Certificate | Oct 19th, 2015 |
ANALYSIS | SPECIFICATION | RESULTS | TEST STANDARD |
Size | 280grains/50g | 275grains/50g | |
Moisture Content | ≤13% | 12.8% | GB/T 5009.3 |
Polysaccharides (UV) | ≥3% | 5% | UV |
Residual SO2 | <30ppm | 10ppm | SN/T 0878-2000 |
Heavy metal (mg/kg) | | | |
Pb | ≤1 | 0.4 | GB/T 5009.12-2003 |
Cd | ≤0.05 | 0.04 | GB/T 5009.15-2003 |
As | ≤0.5 | 0.04 | GB/T 5009.11-2003 |
Hg | ≤0.01 | 0.007 | GB/T 5009.17-2003 |
Pesticide residual (mg/kg) | | | |
Cypermethrin | <0.5 | Not detected | GB/T 5009.110 |
Deltamethrin | ≤0.05 | Not detected | GB/T 5009.110 |
Endosulfans | ≤0.01 | Not detected | SN0160-92 |
Fenvalerate | <0.2 | Not detected | GB/T 5009.110 |
Pyrethrins | ≤0.10 | Not detected | SN0218-93 |
Chlorpyrifos | ≤0.10 | Not detected | GB/T 5009.145 |
Dichlorvos | ≤0.01 | Not detected | GB/T 5009.20 |
Methamidophos | ≤0.01 | Not detected | GB/T 5009.145 |
Methidathion | ≤0.01 | Not detected | GB/T 5009.145 |
Parathion-methyl | ≤0.01 | Not detected | GB/T 5009.145 |
Azocyclotin | ≤0.01 | Not detected | SN0150-1992 |
Acetamiprid | <0.5 | Not detected | GB/T23584-2009 |
Microbiology | | | |
Total Plate Count | <100000cfu/g | 72000cfu/g | GB/T 4789.2 |
Yeast and Molds | <10000cfu/g | 4000cfu/g | GB/T 4789.15 |
E.coli | <30 MPN/100ml | Complies | GB/T 4789.3 |
S. aureus | Negative | Complies | GB/T 4789.10-1994 |
S.choleraesuis | Negative | Complies | GB/T 4789.4-1994 |
S. dysenteriae | Negative | Complies | GB/T 4789.5-1994 |
Conclusion | Conform with specification |
Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. |
Shelf life | 18 months when properly stored |
Contact us if you need more details on Organic Goji Berry. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Super Goji Fruit、Lycium Barbarum Goji. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Dried Fruit